Webcome to our website, professional supplier of used pulp & paper mill machinery,second hand paper machine

Used coal-fired boiler

Steam Boiler is a necessary Auxiliary Equipments for a paper mill, there are coal fired boiler and gas/oil fired boiler. It is for supplying the steam for the dryer cylinder of paper machine so as to dry the paper.

DZH Coal-fired boiler:

Type DZH1-0.7-AII DZH2-1.0-AII DZH4-1.25-AII
Rated evaporation (t/h) 1 2 4
Rated working pressure (MPa) 07,1.0,1.25 1.0,1.25 1.25
Rated steam temperature 171,184,194 171,184,194 194
Rated feed-water temperature 20 20 20
Reference heating area(m2) 36.5 76.12 135.98
Gate area(m2) 1.9 3.74 4.3
Fuel Coal Coal Coal
 Thermal efficiency (%) 77.16 77 78
 Consumption of fuel (kg/h) 120 240 360
 Dimension (L*W*H) (m) 3.88*1.84*3.12 4.46*2.24*3.32 5.32*2.4*3.65
 Approximate weight (T) 9.58 13 15.14
 Main steam valve(mm) DN50 DN80 DN100
 Feed-water valve(mm) DN32 DN40 DN40
 Safety valve (mm) 2*DN40 2*DN50 2*DN50
 Drain valve (mm) DN40 DN40,DN50 DN40,DN50
 Liquid level meter (mm) DN25 DN25 DN25

DZL Coal-fired boiler:

Type DZL6-1.25-AII DZL8-1.25-AII DZL10-1.25-AII
Rated evaporation (t/h) 6 8 10
Rated working pressure (MPa) 1.25 1.25 1.25
Rated steam temperature 194 194 194
Rated feed-water temperature 20 20 20
Reference heating area(m2) 226.72 396.26 412.3
Gate area(m2) 7.22 10.3 11.8
Fuel Coal Coal Coal
 Thermal efficiency (%) 81 81 79.6
 Consumption of fuel (kg/h) 888 1185 1507
 Dimension (L*W*H) (m) 6.92*2.83*3.72 7.56*3.28*4.25 9.5*3.35*4.9
 Approximate weight (T) 38.13 54.26 57.63
Prev:
Contact Us